technical data sheet | diese Seite auf deutsch |
Rugged 5 port Industrial Fast Ethernet PoE switch (endspan) in fanless metal case. For connection to the network the switch has an optical fiber port for multimode or singlemode fiber optic lines up to 30km. Four RJ-45 ports provide data transmission and operating current up to 30 W per end device. The redundant DC power input ports, the isolated alarm contact, the mounting options for 35mm DIN rail or wall mounting and the extended temperature range allow the use in almost all areas of industrial data communication. | |||||||||||||||||||||||
Technical data | |||||||||||||||||||||||
Product | Industrial Fast Ethernet PoE Power over Ethernet switch with fiber optic uplink | ||||||||||||||||||||||
Housing | fanless IP30 metal case | ||||||||||||||||||||||
Dimensions | WxHxD 30x142x99mm | ||||||||||||||||||||||
Power requirements | Input voltage 48..55V DC at screw terminal removable terminal block IEEE 802.3at = 51V..55V DC IEEE 802.3af = 48V..55V DC | ||||||||||||||||||||||
Data ports | 4x RJ-45 1x fiber optic | ||||||||||||||||||||||
Port(s) optical | Fast Ethernet 100Base-FX multimode / singlemode connector SC or ST / BFOC | ||||||||||||||||||||||
Bit rate | 5x 10/100MBit/s Fast Ethernet full duplex RJ-45 ports | ||||||||||||||||||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | ||||||||||||||||||||||
PoE ports | 4x PoE+ (High PoE) IEEE 802.3at 51..55V DC max. 30W /Port IEEE 802.3af 48V DC max. 25W /Port Pins 1+ 2+ 3- 6-, Mode A | ||||||||||||||||||||||
LEDs |
| ||||||||||||||||||||||
Mounting | 35mm DIN rail mountable wall-/Panelmontage both included in delivery | ||||||||||||||||||||||
Fault Alarm Contact | 24 VDC, 1A resistive | ||||||||||||||||||||||
Operating temperature |
| ||||||||||||||||||||||
Power consumption | Switch = 5W PoE = max. 120W | ||||||||||||||||||||||
Storage temperature | -40°C ~ 85°C (-40°C ~ 185°F) | ||||||||||||||||||||||
relative humidity (non condensing) | 5% ... 95% | ||||||||||||||||||||||
EMI electromagnetic interference | FCC Part 15 Subpart B Class A, CE EN55022/EN61000-6-4 Class A | ||||||||||||||||||||||
EMS electromagnetic sensitivity | CE EN55024/EN61000-6-2 Class A: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) | ||||||||||||||||||||||
Stability tests | IEC60068-2-32 (free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | ||||||||||||||||||||||
Protection |
| ||||||||||||||||||||||
Safety Standard(s) | FCC, CE | ||||||||||||||||||||||
| |||||||||||||||||||||||
Dimensional drawing | |||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |