technical data sheet | diese Seite auf deutsch |
The modular 24 port managed Gigabit Ethernet Layer 3 switch can be equipped with 3 modules for 8 LAN ports (RJ-45, multimode and/or singlemode fiber optic, Fast and/or Gigabit Ethernet). The switch can be used as switching point for flexible fiber optic connections with diverse speeds. Various modules can be used in one device. The system detects the type of the installed modules and configures them automatically. With the variety of modules and the possible combinations, the switch can meet most requirements of complex networks with copper and multimode/singlemode fiberoptics and with Fast Ethernet, Gigabit Ethernet or a combination of both. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | 19" 24 port Gigabit Ethernet modular switch managed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) electrical | Depending on number and features of the modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port(s) optical | Depending on number and features of the modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SFP Ports | Dual Speed 100/1000MBit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow control | IEEE802.3x (full-duplex), back pressure (half-duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Framesize | Maximum framesize configurable from 1518 up to 10056 Bytes Jumbo Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management | Console and In-Band Web / Telnet / SSH / HTTPS / SNMP interface Configuration download and upload SNMP v1/v2C/v3 agent and event trap Ingress and egress bandwidth control Port mirroring Port based VLAN, IEEE 802.1Q tagged VLAN and private VLAN Provides QoS according to IEEE 802.1p IP multicasting with IGMP & MLD snooping DHCP client & server for dynamic IP configuration DHCP option 82 relay Complete 802.1X authentication for access security ACL filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management / Standards | IEEE 802.3ad LACP (link Aggregation control Protocol) IEEE 802.3x full duplex and flow control IEEE 802.1d STP (Spanning Tree Protocol) IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x PBNAC (port Based Network access control) IEEE 802.1q Virtual Bridged LANs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | Switch: Power, Mngt Port: Speed / Link / Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Metal case with fan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | 19" rack 1HU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | WxDxH 443x245x43 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power requirements |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 46W max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -5°C .. +50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity (non condensing) | 10% .. 90% non condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | FCC Class A, CE Class A, VCCI Class A, IEC60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |