technical data sheet | diese Seite auf deutsch |
The manageable 10 port Gigabit Industrial Ethernet switch with 2 dual speed SFP ports may be used for constructing a star structure, a line structure or, by applicating the RSTP, MSTP or KAMR protocol, a ring structure. The 8 Gigabit Ethernet RJ-45 ports are for connecting of up to 8 end devices. Optional up to 4 end devices can be powered by PoE+ Power over Ethernet each with up to 30 Watts operating current according to IEEE 802.3at or IEEE 802.3af standard. | |||||||||||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||||||||||
Product | Industrial Gigabit Ethernet switch 8x RJ45 2x SFP, PoE PD or PSE (endspan) according to IEEE 802.3at/af standard | ||||||||||||||||||||||||||||||||||||||||||||
Port(s) electrical | 8x 10/100/1000Mb/s RJ-45 Auto MDI/MDI-X | ||||||||||||||||||||||||||||||||||||||||||||
SFP Ports | 2x 100BASE-FX 1000BASE-X dual speed SFP ports with DDM (Digital Diagnostic monitoring) | ||||||||||||||||||||||||||||||||||||||||||||
Flow control | IEEE802.3x (full-duplex), back pressure (half-duplex) | ||||||||||||||||||||||||||||||||||||||||||||
PoE ports | POE+ 35W max for Cat.5 up to 100m distance item 09614775: PSE at port 1-4 item 09614774: PD powered device at port 2 | ||||||||||||||||||||||||||||||||||||||||||||
Framesize | max. 9600 Bytes | ||||||||||||||||||||||||||||||||||||||||||||
Management | HTTP/HTTPS/SSHv2/CLI telnet/CLI console SNMP v1/v2c/v3/RMON DHCP/DHCPv6 client, DHCP relay, DNS client. NTPv4 IPv6 support, system Syslog configuration down/upload, software upload HTTPS with SSL/TLS support NAS, 802.1X, MAC/WEB/CLI authentication IP MAC binding, TACACS+, IP source guard Console: RJ-45 connector, interface: RS-232 | ||||||||||||||||||||||||||||||||||||||||||||
Management / Standards | 802.1Q/MAC-based/Protocol-based/Private/IP subnet VLAN, port isolation Storm control for UC/MC/BC packets, static MAC configuration IGMP v2/v3 snooping, MLD v1/v2 snooping, DHCP snooping, port mirroring Spanning Tree MSTP, RSTP, STP QoS - 8 QoS classes, Tag-based & DSCP-based classification full wire speed forwarding port link aggregation function with LACP support Auto Multi-Ring(KAMR) technology: Fast failover response time. | ||||||||||||||||||||||||||||||||||||||||||||
LEDs | Device: Power, management status port: Speed, link/activity status SFP: Speed, link/activity status PoE: PoE status | ||||||||||||||||||||||||||||||||||||||||||||
Housing | Fanless metal case | ||||||||||||||||||||||||||||||||||||||||||||
Mounting | 35mm DIN rail, optional wall mountable | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | WxDxH 42x106x140 mm | ||||||||||||||||||||||||||||||||||||||||||||
Fault Alarm Contact | Power failure, specific port link error interface: 2 terminal contacts (30VDC/1A max. or 120VAC/0,5A max.) | ||||||||||||||||||||||||||||||||||||||||||||
Power requirements | Terminal block: 2 pairs of +/- contacts 09614774: PD port 2 for power via PoE operating voltage: +7 .. +60VDC voltage for PoE PSE (item 09614775): +45 .. +57VDC | ||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 9W max.(Full Load without PoE) 150W max. (Full Load with 4 PoE max. output item 09614775) | ||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | -40°C .. +70°C (60°C .. 70°C with 1m/s air flow) | ||||||||||||||||||||||||||||||||||||||||||||
relative humidity (non condensing) | 5% .. 95% non condensing | ||||||||||||||||||||||||||||||||||||||||||||
Standard(s) | IEEE 802.3, 802.3ab, 802.3z, 802.3x, 802.3at, 802.1x, 802.1w, 802.1D, 802.1Q | ||||||||||||||||||||||||||||||||||||||||||||
Compliance | FCC Class A, VCCI Class A, CE mark Class A, IEC 60950-1 safety EN 61000-6-4 emission, EN 61000-3-2, EN 61000-3-3, EN 61000-6-2 Immunity for industrial environment IEC 60068-2-64 Vibration, IEC, 60068-2-27 Shock 50G test NEMA TS2 environment | ||||||||||||||||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |