technical data sheet | diese Seite auf deutsch |
82599EN based PCI Express (PCIe x8) 10 Gigabit Ethernet Server adapter (NIC) with SFP+ slot for high performance connection of servers to a 10 Gigabit Ethernet network. Maximum throughput and minmimum latency enable the use in Data Centers. | |||||||||||||||||||
Technical data | |||||||||||||||||||
Product | 10 Gigabit Ethernet PCI Express x8 NIC SFP+ PCIe v2.0, Intel 82599EN based | ||||||||||||||||||
Interface internal | PCI Express x8 PCIe v2.0 (5 GT/s) | ||||||||||||||||||
Interface external | 10GBase-X SFP+ Steckplatz | ||||||||||||||||||
additional features | PCI-SIG SR-IOV FCoE CEE iSCSI IPsec offload Load balancing on multiple CPUs Time Sync IEEE 1588 and IEEE 802.1as VMDq1 (64 queues per port) Virtual Machine Load Balancing (VLMB) VLAN support with VLAN tag insertion stripping and packet filtering for up to 4096 VLAN tags PXE SNMP RMON Watchdog Timer | ||||||||||||||||||
Operating Systems | Windows 7 32-bit (64-bit) Windows 8 32-bit (64-bit) Windows 8.1 32-bit (64-bit) Windows 10 32-bit (64-bit) Windows Server 2003 32-bit (64-bit) Windows Server 2008 32-bit (64-bit) Windows Server 2008 R2 32-bit (64-bit) Windows Server 2012 32-bit (64-bit) Windows Server 2012 R2 32-bit (64-bit) Linux kernel 2.6.30 or greater (x86_64) (w/ SRIOV support) FreeBSD 7.2 or laster Linux RHEL 5.6 Linux RHEL 6.x Linux SLES 11 Sp1 Linux SLES 10 Sp4 OS Independent DOS NDIS 2 DOS ODI EFI 1.1 UEFI 2.1 Vmware ESX 4.02 Vmware ESX 4.02 VMware Workstation | ||||||||||||||||||
Approvals | FCC, CE | ||||||||||||||||||
Compliance | IEEE 1588 und IEEE 802.1as IEEE 802.3ad IEEE 802.1Q IEEE 802.3 2005 IEEE 802.1p | ||||||||||||||||||
| |||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |