technical data sheet | diese Seite auf deutsch |
I350 based PCI Express (PCIe) Gigabit Ethernet Server adapter with SFP slot for high-performance connection of servers to a Gigabit Ethernet fiber optic network. Bandwidth optimization and power saving features allow the use in server farms. | |||||||||||||||||||||||
Technical data | |||||||||||||||||||||||
Product | Gigabit Ethernet PCI Express X1 NIC SFP PCIe v2.1, Intel I350 based | ||||||||||||||||||||||
Interface internal | PCI Express x1 PCIe v2.1 | ||||||||||||||||||||||
Interface external | 1000Base-X SFP Steckplatz | ||||||||||||||||||||||
additional features | iSCSI Intel® VT-c QoS PCI-SIG SR-IOV FPP TCP Segmentation Offload Checksum Offload DMA Coalescing VMLB 802.1q VLAN Support APM ACPI v2.0c MCTP | ||||||||||||||||||||||
Operating Systems | DOS, Novell ODI Windows XP 32-bit (64-bit) Windows Server 2003 32-bit (64-bit) Windows Vista 32-bit (64-bit) Windows 7 32-bit (64-bit) Windows 8 32-bit (64-bit) Windows 8.1 32-bit (64-bit) Windows Server 2008 32-bit (64-bit) Windows Server 2008 R2 32-bit (64-bit) Windows Server 2012 Windows Server 2012 R2 Linux 2.4 series kernel A2.6.x A3.x FreeBSD 7.x and most of the FreeBSD UnixWare / Open Unix 8 Sun Solaris x86 Vmware Xen4 | ||||||||||||||||||||||
Power consumption | typical 6W | ||||||||||||||||||||||
Operating temperature | 0°C ... 55°C | ||||||||||||||||||||||
relative humidity (non condensing) | max. 90% @ 35°C | ||||||||||||||||||||||
Approvals | FCC, CE | ||||||||||||||||||||||
Compliance | IEEE802.3az Energy Efficient Ethernet (EEE) | ||||||||||||||||||||||
| |||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |