technical data sheet | diese Seite auf deutsch |
Rugged 5 port Industrial Fast Ethernet High PoE Power over Ethernet switch in fanless metal case. Four RJ-45 ports provide data transmission and operating current up to 30 W per end device. An additional uplink port provides the connection to the network. The input voltage range of 12V..36V DC allows the operation in 24V areas without additional use of transformers. The redundant DC power input ports, the isolated alarm contact, the mounting options for 35mm DIN rail or wall mounting and the extended temperature range allow the use in almost all areas of industrial data communication. | |||||||||||||||||||
Technical data | |||||||||||||||||||
EMS electromagnetic sensitivity | IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) IEC61000-4-6 (CS) IEC61000-4-8 (Magnetic Field) | ||||||||||||||||||
Product | Industrial Ethernet PoE switch with 4 Fast Ethernet RJ-45 high PoE ports input voltage 12..36V DC | ||||||||||||||||||
Data ports | 5x 100Base-TX Fast Ethernet RJ-45 | ||||||||||||||||||
Bit rate | 5x 10/100MBit/s Fast Ethernet full duplex RJ-45 ports Back-Plane: Non-Blocking Switching Fabric | ||||||||||||||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | ||||||||||||||||||
PoE ports | 4x PoE+ (High PoE PSE Endspan) IEEE 802.3at 53V DC max. 30W /Port | ||||||||||||||||||
PoE Budget |
| ||||||||||||||||||
Pin assignment PoE | 1,2+ 3,6-, Mode A | ||||||||||||||||||
LEDs | Power 1, power 2, Fault (redundancy) Ethernet ports: On = Link / flashing = Data transmitting PoE: On = connected to PD devices | ||||||||||||||||||
Housing | fanless IP30 metal case | ||||||||||||||||||
Mounting | 35mm DIN rail mountable wall mounting both included in delivery | ||||||||||||||||||
Dimensions | WxHxD 46x142x99mm | ||||||||||||||||||
Fault Alarm Contact | Relay Contact 24VDC, 1A resistive | ||||||||||||||||||
Weight | 760g | ||||||||||||||||||
Power requirements | Input voltage 12 .. 36V DC redundant at screw terminal removable terminal block consumption 5.5W without PoE | ||||||||||||||||||
Operating temperature | -40°C ... +75°C | ||||||||||||||||||
Storage temperature | -40°C ... +85°C | ||||||||||||||||||
relative humidity (non condensing) | 5% ... 95%, | ||||||||||||||||||
EMI electromagnetic interference | FCC Part 15 Subpart B Class A, CE EN 55022 Class A | ||||||||||||||||||
Stability tests | IEC60068-2-32 (free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | ||||||||||||||||||
Safety Standard(s) | FCC, CE | ||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||
| |||||||||||||||||||
Dimensional drawing | |||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |