technical data sheet | diese Seite auf deutsch |
Rugged Industrial Gigabit Ethernet bridging media converter in compact fanless metal case. The dual speed SFP slot for fiber optic connection, the redundant DC power input ports, the isolated signal contact, the mounting options for 35mm DIN rail or wall mounting, the small dimensions and the extended temperature range allow the use in almost all areas of industrial data communication. Optionally the media converter can also be provided with corrosion protection. Please ask, if required. | |||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||
Product | Industrial Gigabit Ethernet media converter | ||||||||||||||||||||||||
Port(s) electrical | 1x 10/100/1000MBit 1000Base-TX Gigabit Ethernet RJ-45 | ||||||||||||||||||||||||
Port(s) optical | 1000Base-X / 100Base-FX SFP slot for Gigabit or Fast Ethernet SFP modules see ordering information accessories additional SFPs on request available | ||||||||||||||||||||||||
Transmission |
| ||||||||||||||||||||||||
Bit rate |
| ||||||||||||||||||||||||
Flow control | IEEE 802.3x Flow Control and Back Pressure | ||||||||||||||||||||||||
Framesize | 10 KBytes Jumbo Frame support | ||||||||||||||||||||||||
LEDs |
| ||||||||||||||||||||||||
DIP switch |
| ||||||||||||||||||||||||
Housing | compact fanless IP30 metal case | ||||||||||||||||||||||||
Mounting | 35mm DIN rail wall mountable | ||||||||||||||||||||||||
Dimensions | WxHxD 26x95x75mm | ||||||||||||||||||||||||
Operating temperature | -40°C ... +75°C | ||||||||||||||||||||||||
Power requirements | 12V..48V DC redundant Removable Terminal Block Polarity Reverse Protection Overload Current Protection | ||||||||||||||||||||||||
Power consumption | 1.8 Watt | ||||||||||||||||||||||||
relative humidity (non condensing) | 5 % ... 95 % | ||||||||||||||||||||||||
EMI electromagnetic interference | FCC Part 15 Subpart B Class A CE EN 55022 Class A EN 61000-6-2 EN 61000-6-4 IEC61000-4-2 (ESD) IEC61000-4-3 (RS) IEC61000-4-4 (EFT) IEC61000-4-5 (Surge) IEC61000-4-8 (Magnetic Field) | ||||||||||||||||||||||||
Stability tests | IEC60068-2-32 (free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | ||||||||||||||||||||||||
Safety Standard(s) | CE, FCC | ||||||||||||||||||||||||
Specifications | optional with corrosion protection item 129610006 (CP) | ||||||||||||||||||||||||
Standard(s) | IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT IEEE 802.3z 1000Base-X Gigabit Fiber | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Dimensional drawing | |||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |