technical data sheet | diese Seite auf deutsch |
10 Gigabit Ethernet SFP+ fiber optic transceiver module for network devices with 10GBase (10000Base) 10 Gigabit Ethernet SFP+ slots. The extended temperature range of -40°C up to +85°C allows the use in Industrial Ethernet and standard Office network devices. | |||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||
Product | SFP+ 10GbE fiber optic module LC duplex Industrial Operating Temperature Range for industry applications and office network | ||||||||||||||||||||||||
Applications | 10GBase-SR/SW 10G Ethernet 10G Fibre Channel SONET OC-192 / SDH | ||||||||||||||||||||||||
Wavelength |
| ||||||||||||||||||||||||
Port(s) optical | 10GBase-X 10G Ethernet multimode or singlemode fiber optic connector: LC duplex | ||||||||||||||||||||||||
Bit rate | 10 Gigabit Ethernet 9.95 ... 11.3 Gbit/s | ||||||||||||||||||||||||
Hot Pluggable | yes | ||||||||||||||||||||||||
Digital Diagnostic | available | ||||||||||||||||||||||||
Power requirements |
| ||||||||||||||||||||||||
Power consumption | typ. < 1 W | ||||||||||||||||||||||||
Operating temperature |
| ||||||||||||||||||||||||
Storage temperature | -40°C .. +85°C | ||||||||||||||||||||||||
relative humidity (non condensing) | 0% .. 85% | ||||||||||||||||||||||||
Compliance | MIL-STD-883E Method 3015.7 Class 1 (>1000V) IEC 61000-4-2 GR-1089-CORE FCC Part 15 Class B EN55022 Class B (CISPR 22B) VCCI Class B FDA 21CFR 1040.10 and 1040.11 EN60950, EN (IEC) 60825-1,2 Class 1 Laser | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Dimensional drawing | |||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |