technical data sheet | diese Seite auf deutsch |
Switching power supply for mounting on 35mm DIN rail with 20W power output with 84% efficiency and low dissipation, protection against short circuit, overload and overvoltage. | |||||
Technical data | |||||
Dimensions | WxHxD 22.5 x 90 x 100 mm | ||||
Weight | 170g | ||||
Input Voltage | 85V ... 264V AC 120V ... 370V DC | ||||
Outpunt Voltage |
| ||||
Efficiency | 84% | ||||
Operating temperature | -20°C ... +70°C (>50°C derating) | ||||
relative humidity (non condensing) | 20% ... 90% | ||||
EMI electromagnetic interference | BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020, CNS13438 Class B | ||||
MTBF | 236.9K hrs min. MIL-HDBK-217F (25°C) | ||||
Approvals | UL508, TÜV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS14336-1, AS/NZS 62368.1 | ||||
Protection |
| ||||
| |||||
Dimensional drawing | |||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |