![]() |
![]() |
![]() | |||||||||||||||
Technical data | |||||||||||||||
Data ports |
| ||||||||||||||
Bit rate |
| ||||||||||||||
Flow control | IEEE 802.3x | ||||||||||||||
Address Table | 1 K | ||||||||||||||
Housing | Plastic | ||||||||||||||
Mounting | 35mm DIN rail | ||||||||||||||
Dimensions |
| ||||||||||||||
Power requirements | 12..45V DC at screw terminal | ||||||||||||||
Operating temperature | -10°C ... +60°C | ||||||||||||||
Storage temperature | -40°C ... +85°C | ||||||||||||||
relative humidity (non condensing) | 5% ... 95% | ||||||||||||||
Stability tests | IEC 60068-2-27 Shock IEC 60068-2-32 Free Fall IEC 60068-2-6 Vibration | ||||||||||||||
Safety Standard(s) | UL 508 IEC 61000-4-2 ESD contact=4kv air=8kV IEC 61000-4-3 RS 80MHz .. 1GHz = 10V/m IEC 61000-4-4 EFT Power = 2 kV, Signal = 1 kV IEC 61000-4-6 CS 3V IEC 61000-4-8 | ||||||||||||||
| |||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |