technical data sheet | diese Seite auf deutsch |
Robust, fully manageable Industrial Gigabit Ethernet switch with 20x Gigabit Ethernet ports in fanless metal case. Four Fast / Gigabit Ethernet SFP Slots are available for fiber optic uplink and downlink. All can optionally be equipped with 100Base and/or 1000Base SFPs. This allows the optimum adaptation to existing network infrastructures. Redundancy mechanismms such as RSTP Rapid / MSTP Multiple Spanning Tree Protocol enable the construction of secure network structures. | |||||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||||
Product | 20 Port Managed Industrial Gigabit Ethernet Switch 4x Dual Speed SFP | ||||||||||||||||||||||||||||||||||||||
Port(s) electrical | 16x 1000Base-T 10/100/1000MBit/s RJ-45 auto-negotiation and auto MDI / MDI-X | ||||||||||||||||||||||||||||||||||||||
Port(s) optical | 4x 100/1000MBit/s dual speed SFP slot | ||||||||||||||||||||||||||||||||||||||
Transmission | Store and Forward | ||||||||||||||||||||||||||||||||||||||
Bit rate |
| ||||||||||||||||||||||||||||||||||||||
Flow control | Back pressure for half duplex IEEE 802.3x Pause Frame for full duplex | ||||||||||||||||||||||||||||||||||||||
Address Table | 8K entries, automatic source address learning and aging | ||||||||||||||||||||||||||||||||||||||
Framesize | Jumbo Frame Support max. 9KBytes | ||||||||||||||||||||||||||||||||||||||
Management | IPv4 and IPv6 dual stack WEB-based Telnet SNMP v1, v2c and v3 RMON groups 1,2,3,9 SSH / SSL port configuration port status VLAN Spanning Tree link aggregation QoS IGMP snooping MLD snooping bandwidth control port mirroring security DHCP relay SNMP MIBs | ||||||||||||||||||||||||||||||||||||||
Management / Standards | IEE 802.1Q Tagged VLAN Q-in-Q tunneling PVE MAC based VLAN Protocol based VLAN Voice VLAN MVR IEE 802.1D STP IEEE 802.1w RSTP IEEE 802.1s MSTP BPDU Guard IEEE 802.3ad LACP 802.1Q VLAN tag 802.1p IGMP v1/v2/v3 MLD Snooping v1/V2 IEEE 802.1x Auth. MAC based Auth. RADIUS Client RADIUS/TACACS+ Auth. DHCP Snooping | ||||||||||||||||||||||||||||||||||||||
PTP Precision Time Protocol | IEEE 1588 PTPv2 | ||||||||||||||||||||||||||||||||||||||
LEDs | System:
16x RJ-45 1000Base-T:
4x SFP
| ||||||||||||||||||||||||||||||||||||||
Housing | IP30 metal case Aluminium | ||||||||||||||||||||||||||||||||||||||
Mounting | 35mm DIN rail and wall mountable | ||||||||||||||||||||||||||||||||||||||
Dimensions | WxDxH 107x72x152mm | ||||||||||||||||||||||||||||||||||||||
Fault Alarm Contact | Relay output for power fail 1A @ 24V DC | ||||||||||||||||||||||||||||||||||||||
Weight | 1043g | ||||||||||||||||||||||||||||||||||||||
Power requirements | 12..48V DC redundant power with polarity reverse protect function removable terminal block | ||||||||||||||||||||||||||||||||||||||
Power consumption | 8W (system on) ... 17W (full load) | ||||||||||||||||||||||||||||||||||||||
Operating temperature | -40°C .. +75°C | ||||||||||||||||||||||||||||||||||||||
relative humidity (non condensing) | 5% .. 95% | ||||||||||||||||||||||||||||||||||||||
EMI electromagnetic interference | CE EN55022 Class A: 2006 CE EN61000-3-2: 2006 CE EN61000-3-3: 1995 + 1A: 2001 + A1: 2005 | ||||||||||||||||||||||||||||||||||||||
Stability tests | IEC60068-2-32 (free Fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) | ||||||||||||||||||||||||||||||||||||||
Compliance | CE, FCC Part 15 CLASS A IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX / 100Base-FX IEEE 802.3ab 1000Base-T GbE IEEE 802.3z 1000Base-SX/LX GbE IEEE 802.3x Flow Control, Back Pressure IEEE 802.3ad LACP Port Trunk IEEE 802.1D STP IEEE 802.1w RSTP IEEE 802.1s MSTP IEEE 802.1p CoS IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP IEEE 1588 v2 RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 2068 HTTP RFC 1112 IGMP v1 RFC 2236 IGMP v2 RFC 3376 IGMP v3 RFC 2710 MLD v1 RFC 3810 MLD v2 | ||||||||||||||||||||||||||||||||||||||
Protection | ESD 6kV DC EFT 6kV DC | ||||||||||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dimensional drawing | |||||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |