technical data sheet | diese Seite auf deutsch |
Desktop Power over Ethernet switch with 5x 10/100/1000MBit/s Gigabit Ethernet ports thereof 4x PoE according to IEEE 802.3at standard and 1x 100/1000MBit/s dual speed SFP slot. With a total budget of 85W and max. 30W /port the switch may be used for nealy all desktop applications. E.g. operation of: IP phones IP cameras WiFi access Points or PoE splitter for feeding of end devices, without PoE ports. | |||||||||||||||||
Technical data | |||||||||||||||||
Port(s) electrical | 5x 10/100/1000MBit/s 1000Base-T Gigabit Ethernet | ||||||||||||||||
Port(s) optical | 1x 100/1000MBit/s Dual Speed Fast / Gigabit Ethernet SFPs | ||||||||||||||||
PoE ports | 4x IEEE 802.3at PSE max. 30W /port total max. 85W | ||||||||||||||||
Framesize | 9K Bytes | ||||||||||||||||
Ethernet Standards | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Ethernet flow control IEEE 802.3af PoE Power over Ethernet IEEE 802.3at High PoE IEEE 802.3az Energy Efficient Ethernet | ||||||||||||||||
LEDs | Per Unit: Power Per Port: Speed / Link / Activity, PoE Status | ||||||||||||||||
Housing | Metal case, fanless | ||||||||||||||||
Mounting | Wall mounting | ||||||||||||||||
Dimensions | WxDxH 147x106x28mm | ||||||||||||||||
Power requirements | Extermes Netzteil 54V im Lieferumfang enthalten | ||||||||||||||||
Power consumption | 5W max without PoE 90W max. With max. PoE budget | ||||||||||||||||
Operating temperature | 0°C ... 40°C | ||||||||||||||||
Storage temperature | -20°C ... +70°C | ||||||||||||||||
relative humidity (non condensing) | 5% ... 90% | ||||||||||||||||
Approvals | FCC, CE mark | ||||||||||||||||
| |||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |