technical data sheet | diese Seite auf deutsch |
The Industrial Fast Ethernet Power over Ethernet injector feeds up to 8 devices according to IEEE 802.3at (or IEEE 802.3af) standard with 10Base-T Ethernet, 100Base-TX Fast Ethernet or 1000Base-T Gigabit Ethernet and operating current with up to 34W power output per port. Space-saving desktop housing, optionally suitable in conjunction with mounting accessories for use in a 19" data cabinet. | |||||||||||||||||||||
Technical data | |||||||||||||||||||||
Product | 8 port Industrial Gigabit PoE Injector according to IEEE 802.3at standard | ||||||||||||||||||||
Data port(s) input | 8x 1000Base-T Gigabit Ethernet RJ-45 | ||||||||||||||||||||
Bit rate | 10/100/1000 MBit/s | ||||||||||||||||||||
PoE Power over Ethernet ports | 8x 10/100/1000MBit/s 30W /Port RJ-45 @ 57V DC max. 34W /Port | ||||||||||||||||||||
Pin assignment PoE | PoE on pin 4/5 7/8 | ||||||||||||||||||||
PoE Standard | IEEE 802.3at 35W IEEE 802.3af | ||||||||||||||||||||
LEDs | Power status, power fault status x 2 (A & B) per port: PoE status | ||||||||||||||||||||
Approvals | FCC Class A, CE mark Class A | ||||||||||||||||||||
Housing | Fanless metal case | ||||||||||||||||||||
Dimensions | WxDxH 190x140x43mm | ||||||||||||||||||||
Operating temperature | -40°C .. +70°C | ||||||||||||||||||||
Storage temperature | -40°C .. +85°C | ||||||||||||||||||||
relative humidity (non condensing) | 5 % ... 95 % | ||||||||||||||||||||
Mounting | Optional 19" mounting see accessories | ||||||||||||||||||||
Power requirements | 44V .. 57V DC | ||||||||||||||||||||
Power consumption | 276W max. @ 57V DC | ||||||||||||||||||||
| |||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |