technical data sheet | diese Seite auf deutsch |
The Industrial Ethernet switch with a fast Ethernet fiber optic port and two Fast Ethernet RJ-45 ports allows the cost-efficient connection of up to two fast Ethernet end devices on a multimode or singlemode fiber optic line. The mounting take place on 35mm DIN rail. Wall mounting optional with accessories possible. | |||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||
Transmission | Store-and-forward, Full wire speed switching | ||||||||||||||||||||||||||
Packet size | up to 1536 byte | ||||||||||||||||||||||||||
Management / Standards | Packet types: Transparent conversion without modification to: Standard IEEE 802.3 Ethernet packet frames IEEE 802.1Q tagged packet frames RSTP packet frames | ||||||||||||||||||||||||||
Port(s) electrical | 2x RJ-45, auto MDI / MDI-X crossover function auto-negotiation function | ||||||||||||||||||||||||||
Port(s) optical | 09613348:1x multimode ST / BFOC 09613343:1x multimode SC 09613345:1x singlemode SC 20km 09613346:1x singlemode SC 30km 09613347:1x singlemode SC 40km 09613349:1x BiDi TX:1310nm RX:1550nm SC 15km 09613350:1x BiDi TX:1550nm RX:1310nm SC 15km | ||||||||||||||||||||||||||
Flow control | IEEE 802.3x flow control for full-duplex, back pressure flow control for half-duplex | ||||||||||||||||||||||||||
LEDs | Power status, Port link/activity | ||||||||||||||||||||||||||
Power requirements | Screwed Terminal block: 2 pairs of +/- contacts DC: -D 6,3mm/+D 2.0mm Voltage range: +7 .. + 50VDC, 4W max. at 50V DC in | ||||||||||||||||||||||||||
relay | Alarm: Power failure, specific fiber port link fault interface: 2 terminal contacts (30VDC/1A max or 120VAC/0,5A max.) | ||||||||||||||||||||||||||
Dimensions | WxDxH 28x82x95 mm | ||||||||||||||||||||||||||
Housing | Fanless metal case | ||||||||||||||||||||||||||
Mounting | 35mm DIN rail optionally wall mount | ||||||||||||||||||||||||||
Operating temperature | -30°C .. +70°C | ||||||||||||||||||||||||||
relative humidity (non condensing) | 5% .. 95% non condensing | ||||||||||||||||||||||||||
Compliance | FCC Class B, CE mark Class B, EN60950-1 safety | ||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |