technical data sheet | diese Seite auf deutsch |
The industrial rated Gigabit Ethernet switch with 24 RJ-45 ports, including 4 SFP combo slots, offers a robust infrastructure for industrial applications. L2/L3 management enable adaptation to operational requirements including IPv4/IPv6 unicast static routing and IPv4 multicast static routing. A PoE switch with DC input is available for connecting cameras, access points, etc. The power is then supplied via an external power supply unit (see accessories), which enables a PoE budget of up to 720W (30W /port full load). Green Ethernet enables energy consumption to be optimised. | |||||||||||||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||||||||||||
Features | L2 switching at Gigabit full wire speed L3 switching functions for IPv4/IPv6 Unicast static routing and IPv4 Multicast static routing Green Ethernet power saving port mirroring function OPA Optical Power Alarm ALS Auto Laser Shutdown Relay alarm output for port link faults, power failure, and fiber OPA alarm | ||||||||||||||||||||||||||||||||||||
Port(s) electrical | 24x 10/100/1000 MBit/s Gigabit Ethernet RJ-45 ports thereof 4 combo ports | ||||||||||||||||||||||||||||||||||||
SFP Ports | 4x 100/1000 MBit/s combo SFP slot for 100Base-FX and/or 1000Base-X fiber optic SFPs | ||||||||||||||||||||||||||||||||||||
PoE ports | Item 09615315: none Item 09615316 24x IEEE 802.3at/af max. 30W /port | ||||||||||||||||||||||||||||||||||||
PoE Budget | max. 720W, depending on the power supply | ||||||||||||||||||||||||||||||||||||
Framesize | 10056 Bytes Jumbo Frame Support | ||||||||||||||||||||||||||||||||||||
Management | Console and In-Band web/Telnet/SSH/HTTPS/SNMP/CLI interface IPv4 & IPv6 IEEE 802.1d, 802.1w, 802.1s STP, RSTP, MSTP IP Multicasting with IGMP & MLD Snooping function DHCP client & server for dynamic IP configuration DHCP option 82 relay complete 802.1X authentication for access security ACL filtering NTPv4 client SNMP v1/v2C/v3 agent, RMON and event trap LLDP Configuration download and upload | ||||||||||||||||||||||||||||||||||||
Ethernet Standards | IEEE 802.3, 802.3ab, 802.3z, 802.3x, 802.3af, 802.3at, 802.1x, 802.1w, 802.1D, 802.1Q | ||||||||||||||||||||||||||||||||||||
Housing | enclosed metal case | ||||||||||||||||||||||||||||||||||||
Mounting | 19" rack and wall mountable | ||||||||||||||||||||||||||||||||||||
Dimensions | WxDxH 443x280x43 mm | ||||||||||||||||||||||||||||||||||||
Fault Alarm Contact | Power Fault Alarm Port Link Alarm Fiber Alarm | ||||||||||||||||||||||||||||||||||||
Power requirements |
| ||||||||||||||||||||||||||||||||||||
Power consumption | max. 48W + PoE | ||||||||||||||||||||||||||||||||||||
Operating temperature | -30°C .. +60°C | ||||||||||||||||||||||||||||||||||||
Storage temperature | -40°C .. +85°C | ||||||||||||||||||||||||||||||||||||
relative humidity (non condensing) | 10% .. 90% | ||||||||||||||||||||||||||||||||||||
MTBF | min. 200.000 hours | ||||||||||||||||||||||||||||||||||||
Approvals | FCC Class A, VCCI Class A, CE mark Class A, EN60950-1 safety, EN 61000-6-4 emission, EN 61000-3-2, EN 61000-3-3, EN61000-6-2 Immunity for industrial environment, IEC 60068-2-6 Vibration, EN 50121-4 Railway environment | ||||||||||||||||||||||||||||||||||||
Country of origin | Taiwan | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |