technical data sheet | diese Seite auf deutsch |
The RS-485 fiber optic converter is a compact Modem for transmission of an asynchronous RS485 data channel in half-duplex operation mode. The optical connection provides secure data transmission. Devices with 1x fiber optic transceiver for point-to-point link and with 2x fiber optic transceiver for building an optical fieldbus are alternatively available. | |||||||||||||||||||||||||||
Technical data | |||||||||||||||||||||||||||
Product | RS-485 fiber optic converter half-duplex (HDX) D-Sub9 for 2-wire connections via multimode / singlemode optical fiber, HCS / PCF or POF with 1x or 2x optical interface | ||||||||||||||||||||||||||
Wavelength |
| ||||||||||||||||||||||||||
Port(s) electrical | 9-pin D-Sub socket and 6 pole screw-clamp terminal | ||||||||||||||||||||||||||
Port(s) optical |
optional BiDi WDM optics and distances up to 100km or other connectors available (Possibly with different operating temperature). | ||||||||||||||||||||||||||
Bit rate | 1200 Bit/s up to 3 MBit/s | ||||||||||||||||||||||||||
LEDs |
| ||||||||||||||||||||||||||
Housing | Stainless steel, powder coated | ||||||||||||||||||||||||||
Mounting | 35mm DIN rail | ||||||||||||||||||||||||||
Dimensions | WxHxD 60x120x110mm | ||||||||||||||||||||||||||
Weight | 570 g | ||||||||||||||||||||||||||
Power requirements | 12V ... 30V DC at screw terminal other voltage on request | ||||||||||||||||||||||||||
Power consumption | 5 Watt, 200 mA (24 V) | ||||||||||||||||||||||||||
Operating temperature | -40°C .. +70°C | ||||||||||||||||||||||||||
Compliance | EN61000-6-2 / EN55022 Klasse B + A1 + A2 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Dimensional drawing | |||||||||||||||||||||||||||
The product description has been prepared with great care. No liability is accepted for fallacies or errors. Subject to change. |
UBF EDV Handel und Beratung Römerstr. 37 44579 Castrop-Rauxel Germany | Tel: +49 2305 9634 0 Fax: +49 2305 9634 17 | https://www.ubf.de eMal: vertrieb@ubf.de |